<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life of a Vine</title>
	<atom:link href="http://montelena.com/news/winerynews/life-of-a-vine-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://montelena.com/news/winerynews/life-of-a-vine-2/</link>
	<description>Chateau Montelena Winery &#124; News &#38; Media</description>
	<lastBuildDate>Wed, 29 May 2013 19:08:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jeff Adams</title>
		<link>http://montelena.com/news/winerynews/life-of-a-vine-2/comment-page-1/#comment-373</link>
		<dc:creator>Jeff Adams</dc:creator>
		<pubDate>Mon, 25 Apr 2011 15:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.montelena.com/news/?p=1841#comment-373</guid>
		<description><![CDATA[Hi Fred, here is our reply, direct from winemaker Cam Parry: We do not have a “target” brix level for any of the grapes we pick.   If anything the “target” is to have full flavor and phenolic maturity with the lowest possible sugar.   The reality of that goal is that each and every harvest will be different – sugar levels included – since no two growing seasons are identical.   That said, average brix at harvest for the 2007 Estate Cabernet Sauvignon was 24.9°.]]></description>
		<content:encoded><![CDATA[<p>Hi Fred, here is our reply, direct from winemaker Cam Parry: We do not have a “target” brix level for any of the grapes we pick.   If anything the “target” is to have full flavor and phenolic maturity with the lowest possible sugar.   The reality of that goal is that each and every harvest will be different – sugar levels included – since no two growing seasons are identical.   That said, average brix at harvest for the 2007 Estate Cabernet Sauvignon was 24.9°.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Aliano</title>
		<link>http://montelena.com/news/winerynews/life-of-a-vine-2/comment-page-1/#comment-372</link>
		<dc:creator>Fred Aliano</dc:creator>
		<pubDate>Mon, 25 Apr 2011 15:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.montelena.com/news/?p=1841#comment-372</guid>
		<description><![CDATA[Very interesting stuff. I&#039;m curious what the sugar levels were at harvest and if you have a &#039;target&#039; brix level for the Estate? Thanks]]></description>
		<content:encoded><![CDATA[<p>Very interesting stuff. I&#8217;m curious what the sugar levels were at harvest and if you have a &#8216;target&#8217; brix level for the Estate? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CA Wine Vine &#187; Blog Archive &#187; Life of a Vine</title>
		<link>http://montelena.com/news/winerynews/life-of-a-vine-2/comment-page-1/#comment-368</link>
		<dc:creator>CA Wine Vine &#187; Blog Archive &#187; Life of a Vine</dc:creator>
		<pubDate>Thu, 21 Apr 2011 23:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.montelena.com/news/?p=1841#comment-368</guid>
		<description><![CDATA[[...] the original here: Life of a Vine Tags: franc&amp;blanc, the-current, cabernet-sauvignon, montelena-estate, george, cabernet, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the original here: Life of a Vine Tags: franc&amp;blanc, the-current, cabernet-sauvignon, montelena-estate, george, cabernet, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
